Today’s expected range for the Canadian Dollar against the
US Dollar is 1.2400-1.2470
Today’s expected range for the Canadian Dollar against the
Euro is 1.4120-1.4190
Today’s expected range for the Canadian Dollar against
Sterling is 1.8900-1.8970
The US Dollar is for the most part unchanged against the
major currencies in quiet overnight trading, currency traders are getting set up for the US Federal Reserve interest rate announcement
this afternoon.
The Fed is not expected to make any changes to the interest
rate this afternoon but currency traders will be looking for direction as to
the timing of future rate hikes. If the Fed pulls back on any interest rate
hikes then we could see the recent run of the US Dollar grind to a halt, if the
Fed feels that the crash in oil prices will benefit the US economy then they could
still push ahead with interest rate hikes later this year as they have previously
hinted at. Either way it should be a volatile day so make sure you have your
orders in early.
The Canadian Dollar overnight gave back the gains it made
yesterday against the Greenback and is once again poised to take a run at the
1.2500 level, with nothing else on the economic calendar the USD.CAD rate should
remain settled ahead of the Federal Reserve announcement. If we do get a bit of
a run in the rate after the announcement I will send out a currency alert.
Have a great day
Mike
GFX
Morning Currency Rates
|
||||||||||
Currencies | 7:00am Today's Opening | Yesterday's Opening | 4pm close January 27th | |||||||
USD/CAD | 1.2425 | 1.2473 | 1.2402 | |||||||
CAD/USD | 0.8048 | 0.8017 | 0.8063 | |||||||
EUR/USD | 1.1365 | 1.1278 | 1.1375 | |||||||
EUR/CAD | 1.4125 | 1.407 | 1.4106 | |||||||
STG/CAD | 1.8886 | 1.881 | 1.8846 | |||||||
AUD/CAD | 0.9872 | 0.9904 | 0.9839 | |||||||
CAD/JPY | 94.78 | 94.56 | 94.9700 | |||||||
CAD/CHF | 0.725 | 0.7214 | 72.6100 | |||||||
CAD/HKD | 6.2157 | 6.1929 | 6.2301 | |||||||
CAD/CNY | 5.015 | 5.0045 | 5.0328 | |||||||
CAD/MXN | 11.7935 | 11.7024 | 11.8294 | |||||||
Commodities | ||||||||||
Gold | $1,291.00 | $1,281.00 | $1,294.00 | |||||||
OIL | $45.50 | $45.01 | $46.20 | |||||||
US DOLLAR INDEX | ||||||||||
OPEN | 94.10 | 94.76 | 94.03 | |||||||
US 10YR YIELD | 1.81% | 1.81% | 1.81% | |||||||
No comments:
Post a Comment