Good Morning,
Today’s suggested range for
the Canadian dollar against the US dollar is 1.0940 – 1.0990
Today’s suggested range for
the Canadian dollar against the Euro is 1.5000 – 1.5100
GFX Morning Currency Rates |
|||||||
Tuesday February 18, 2014 | |||||||
Currencies | 7:00am Today's Opening | Yesterday's Opening | |||||
USD/CAD | 1.0963 | 1.0948 | |||||
CAD/USD | 0.9121 | 0.9134 | |||||
EUR/USD | 1.3728 | 1.3707 | |||||
EUR/CAD | 1.5063 | 1.5008 | |||||
STG/CAD | 1.8308 | 1.8293 | |||||
AUD/CAD | 0.9902 | 0.988 | |||||
CAD/JPY | 93.39 | 92.99 | |||||
CAD/CHF | 0.8111 | 0.8142 | |||||
CAD/HKD | 7.0481 | 7.0637 | |||||
CAD/CNY | 5.5285 | 5.5389 | |||||
CAD/MXN | 12.0647 | 12.0985 | |||||
Commodities | |||||||
Gold | $1,315.00 | $1,316.00 | |||||
OIL | $101.10 | $99.98 | |||||
US DOLLAR INDEX | |||||||
P.CLOSE | 80.18 | 80.3 | |||||
OPEN | 80.16 | 80.14 | |||||
US 10YR YIELD | 2.73% | 2.73% | |||||
Tuesday, 18 February 2014
GFX Morning FX Commetary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment