Today's expected range
for the Canadian Dollar against the US Dollar is 1.0940-1.0990
Today's expected range
for the Canadian Dollar against the Euro is 1.4460-1.4510
Today's expected range
for the Canadian Dollar against Sterling is 1.8170-1.8220
The US Dollar is
marginally weaker this morning as currency traders take some profit from the
recent run of the Greenback ahead of today's US data. EURO.USD did touch a new
11-month low before pulling back and in Japan the Yen was stronger on the safe
haven effect ahead of a planned meeting between Russian President Putin and Ukrainian
President Poroshenko.
The Canadian Dollar
traded weaker yesterday towards the upper end of our recent range, it did
recover slightly last night on the weaker US Dollar but certainly if we get
very strong data today out of the US then I would think USD.CAD is set for a
breakout higher.
Up today we get US Durable Goods, Consumer Confidence and Richmond Fed Business Index, as I mentioned strong US data should give USD.CAD a push higher and if the data disappoints look for USD.CAD to drop back towards the recent lows.
Have a great day
Mike
GFX
Morning Currency Rates
|
|||||||
Currencies | 7:00am Today's Opening | Yesterday's Opening | |||||
USD/CAD | 1.0962 | 1.095 | |||||
CAD/USD | 0.9122 | 0.9132 | |||||
EUR/USD | 1.3202 | 1.3199 | |||||
EUR/CAD | 1.4474 | 1.4456 | |||||
STG/CAD | 1.8169 | 1.8172 | |||||
AUD/CAD | 1.0213 | 1.0199 | |||||
CAD/JPY | 94.71 | 94.85 | |||||
CAD/CHF | 0.8345 | 0.836 | |||||
CAD/HKD | 7.0475 | 7.0557 | |||||
CAD/CNY | 5.6121 | 5.6185 | |||||
CAD/MXN | 11.9608 | 11.9739 | |||||
Commodities | |||||||
Gold | $1,288.70 | $1,277.80 | |||||
OIL | $93.56 | $93.86 | |||||
US DOLLAR INDEX | |||||||
P.CLOSE | 82.6 | 82.3 | |||||
OPEN | 82.56 | 82.53 | |||||
US 10YR YIELD | 2.37% | 2.38% |
No comments:
Post a Comment